Search Result Listings
Listing Provided By: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Listing Provided By: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Listing Provided By: GRAYDON HILL REALTY LTD., BROKERAGE
Listing Provided By: GRAYDON HILL REALTY LTD., BROKERAGE
Listing Provided By: ROYAL LEPAGE LANNON REALTY, BROKERAGE, INDEPENDENTLY OWNED AND OPERATED
Listing Provided By: ROYAL LEPAGE CREDIT VALLEY REAL ESTATE, BROKERAGE
Listing Provided By: ROYAL LEPAGE LANNON REALTY, BROKERAGE, INDEPENDENTLY OWNED AND OPERATED
Listing Provided By: FLAT FEE REALTY INC., BROKERAGE
Listing Provided By: ROYAL LEPAGE LANNON REALTY, BROKERAGE, INDEPENDENTLY OWNED AND OPERATED
Listing Provided By: ROYAL LEPAGE LANNON REALTY, BROKERAGE, INDEPENDENTLY OWNED AND OPERATED
Sort Listings By:
Listing Shown Per Page:
"15" Listings Match Your Search Criteria
| MLS®#: | E2290077 |
| Price: | $429,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 3 |
| Listing Date: | 02/18/2012 |
| City: | WHITBY |
| Province: | ON |
| Postal Code: | L1R DE8 |
OPEN:
Feb 25
2:00PM - 4:00PM
HOST Nito Morcos-Brown
2:00PM - 4:00PM
HOST Nito Morcos-Brown
Listing Provided By: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
| MLS®#: | E2277404 |
| Price: | $409,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2000 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 3 |
| Last Price Change: | 02/17/2012 |
| Listing Date: | 02/01/2012 |
| Acres: | < .49 |
| City: | AJAX |
| Province: | ON |
| Postal Code: | L1Z 1R6 |
OPEN:
Feb 25
2:00PM - 4:00PM
HOST Veronica Nurse
2:00PM - 4:00PM
HOST Veronica Nurse
Listing Provided By: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
| MLS®#: | C2290435 |
| Price: | $799,000 |
| Property Type: | FREEHOLD |
| Square Feet: | 1100 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 02/21/2012 |
| City: | TORONTO |
| Province: | ON |
| Postal Code: | M4S 1J2 |
OPEN:
Feb 25
2:00PM - 4:00PM
HOST JORDAN THOMAS MCGOEY
2:00PM - 4:00PM
HOST JORDAN THOMAS MCGOEY
Listing Provided By: GRAYDON HILL REALTY LTD., BROKERAGE
| MLS®#: | E2290589 |
| Price: | $559,000 |
| Property Type: | FREEHOLD |
| Square Feet: | 1100 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 1 |
| Listing Date: | 02/21/2012 |
| City: | TORONTO |
| Province: | ON |
| Postal Code: | M4K 1V2 |
OPEN:
Feb 25
2:00PM - 4:00PM
HOST JORDAN THOMAS MCGOEY
2:00PM - 4:00PM
HOST JORDAN THOMAS MCGOEY
Listing Provided By: GRAYDON HILL REALTY LTD., BROKERAGE
| MLS®#: | 120085 |
| Price: | $389,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1650 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 01/14/2012 |
| City: | THUNDER BAY |
| Province: | ON |
| Postal Code: | P7B 7C4 |
OPEN:
Feb 25
02:00pm - 04:00pm
HOST NANCY MURIE
02:00pm - 04:00pm
HOST NANCY MURIE
Listing Provided By: ROYAL LEPAGE LANNON REALTY, BROKERAGE, INDEPENDENTLY OWNED AND OPERATED
| MLS®#: | X2264927 |
| Price: | $374,500 |
| Property Type: | FREEHOLD |
| Square Feet: | 1100 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 3 |
| Listing Date: | 01/13/2012 |
| City: | WELLAND |
| Province: | ON |
| Postal Code: | L3B 6G |
OPEN:
Feb 25
2:00PM - 4:00PM
HOST EDWARD REID
2:00PM - 4:00PM
HOST EDWARD REID
Listing Provided By: ROYAL LEPAGE CREDIT VALLEY REAL ESTATE, BROKERAGE
| MLS®#: | 120062 |
| Price: | $299,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1250 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, 1HB, Total Baths = 1.5 |
| Last Price Change: | 02/16/2012 |
| Listing Date: | 01/03/2012 |
| Acres: | UNDER .5 ACRES |
| City: | THUNDER BAY |
| Province: | ON |
| Postal Code: | P7C 5N5 |
OPEN:
Feb 25
02:00pm - 04:00pm
HOST JACK MALLON
02:00pm - 04:00pm
HOST JACK MALLON
Listing Provided By: ROYAL LEPAGE LANNON REALTY, BROKERAGE, INDEPENDENTLY OWNED AND OPERATED
| MLS®#: | 1201240 |
| Price: | $249,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1550 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2.1 |
| Listing Date: | 02/18/2012 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4N 5K2 |
OPEN:
Feb 25
1:00-2:30PM
HOST LILY CADEAU
1:00-2:30PM
HOST LILY CADEAU
Listing Provided By: FLAT FEE REALTY INC., BROKERAGE
| MLS®#: | 120368 |
| Price: | $168,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1102 |
| Bedrooms: | 5 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 02/21/2012 |
| Acres: | UNDER .5 ACRES |
| City: | THUNDER BAY |
| Province: | ON |
| Postal Code: | P7B 4G6 |
OPEN:
Feb 25
01:00pm - 03:00pm
HOST FRED FEAVER
01:00pm - 03:00pm
HOST FRED FEAVER
Listing Provided By: ROYAL LEPAGE LANNON REALTY, BROKERAGE, INDEPENDENTLY OWNED AND OPERATED
| MLS®#: | 120336 |
| Price: | $147,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 890 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 02/15/2012 |
| Acres: | UNDER .5 ACRES |
| City: | THUNDER BAY |
| Province: | ON |
| Postal Code: | P7A 6Y5 |
OPEN:
Feb 25
02:00pm - 04:00pm
HOST THOMAS CLARKE
02:00pm - 04:00pm
HOST THOMAS CLARKE
Listing Provided By: ROYAL LEPAGE LANNON REALTY, BROKERAGE, INDEPENDENTLY OWNED AND OPERATED